Solar Deals
Live wholesale solar inventory, negotiated pricing, and time-sensitive offers.
Syncing
Deals added today
Buying smarter with solar deals
Installers and resellers save by comparing live surplus, closeout, pallet, and container inventory in one place.
Use the target price, compliance flags, availability, and Incoterms to shortlist the right inventory quickly.
| Current target selling price from the Hot Deals Sheet. | Location | MOQ | Enter Offer (USD)Enter an offer in the displayed price unit: /W per watt, /U per unit or piece, or /kW per kilowatt, as listed in the sheet. Click Offer to add contact details. | |
|---|---|---|---|---|
Hot Deal | $110/W | California | each · 36/pallet | |
| $174/W | Texas | each · 30/pallet | ||
| $1,519/U | Ohio | each | ||
| $2,199/U | New Jersey | each | ||
| $1,680/U | Arizona | each | ||
| $6,840/U | Nevada | complete system | ||
| $165/W | Georgia | each · 31/pallet | ||
| $2,898/U | Pennsylvania | case · $161 each |
Have excess solar inventory?
List Your Inventory